Project Site Details
Project Site Map
| S. No. | Aspirational District Name | Cluster of villages | Distance from KVK (in Kms) | Number of Farmers |
|---|---|---|---|---|
| 1 | Korba | Ranjana | 15 | 50 |
| Jawali | 10 | |||
| Kasaipali | 13 | |||
| Bhawar | 18 | |||
| Sonpuri | 15 | |||
| 2 | Rajnandgaon | Sonsaytola | 51 | 50 |
| Kodutola | 55 | |||
| Bhadsena | 60 | |||
| Mangatola | 51 | |||
| Semharbandha | 52 | |||
| 3 | Mahasamund | Achola | 31 | 50 |
| Birkoni | 25 | |||
| Barbarspur | 21 | |||
| Saradih | 14 | |||
| Paraswani | 15 | |||
| Target group & area coverage details |
|
|||
Main Hub and Partnering Intuitions (Sub Hubs)
