Activities
Other Activities
KVK, Korba
S.No. | Activities Name | Module | Subject | Date | Place | Photographs |
---|---|---|---|---|---|---|
1 | Distribution of paddy seed | |||||
A | Zinco rice-MS | Crop based module | Distribution of paddy seed (Zinco rice-MS) for kharif season | 18.06.2020 | Sonpuri | ![]() |
B | Indira arobic -1 | Crop based module | Distribution of paddy seed (Indira arobic -1) for kharif season | 18.06.2020 | Jawali, Ranjna, Kasaipali, Bhanwar | ![]() |
2 | Distribution of Pulse seedd | |||||
A | Chickpea | Crop based module | Distribution of Pulse seed (Chickpea) | 07.11.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
B | Lathyrus | Crop based module | Distribution of Pulse seed (Lathyrus) | 02.11.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
3 | Distribution of biofertilizer (Trichoderma, PSB,Pseudomonas) for paddy | Crop+ NRM based module | Distribution of biofertilizer (Trichoderma, PSB,Pseudomonas) for paddy | 02.07.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
4 | Distribution of Herbicide (Pyrazosulfuronethil 10 % WP) SAATHI for paddy | Crop based module | Distribution of Herbicide (Pyrazosulfuronethil 10 % WP) SAATHI for paddy crop during kharif season | 15.07.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
5 | Distribution of Pheromone trape for paddy | Crop+ NRM based module | Distribution of Pheromone trap for paddy | 18.09.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
6 | Distribution of bio pesticide and bio fungicide for paddy (Beauveria bassiana, Bacillus thuringiensis, Metarhiziumanisopliae) | Crop+ NRM based module | Distribution of bio pesticide and bio fungicide for paddy (Beauveria bassiana, Bacillus thuringiensis, Metarhiziumanisopliae) | 09.10.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
7 | Distribution of biofertilizer (Trichoderma, PSB,Rhizobium) for pulse | Crop+ NRM based module | Distribution of biofertilizer (Trichoderma, PSB,Rhizobium) for pulse | 09.11.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
8 | Distribution of bio pesticide and bio fungicide for pulse (Bacillus thuringiensis, Metarhiziumanisopliae) | Crop+ NRM based module | Distribution of bio pesticide and bio fungicide for pulse (Bacillus thuringiensis, Metarhiziumanisopliae) during rabi season | 06.03.2021 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
9 | Field day on paddy crop | Crop based module | Field day on paddy crop during kharif season | 07.11.2020 | Jawali, Ranjna, Kasaipali, Bhanwar | ![]() |
10 | Field day on pulse crop | Crop based module | Field day on pulse crop during Rabi season | 15.02.2021 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | ![]() |
11 | Exposure visit | Crop based module | Exposure visit Under DBT one day state level farmers training programme at College of Agriculture, Bilaspur | 02.03.2021 | TCB CARS, Bilaspur | ![]() |
12 | Goat meeting | Livestock module | Goat meeting Under DBT project at KVK, Korba | 09.03.2021 | KVK, Korba | ![]() |
13 | Diagnostic field visit for leaf folder insect in rice field | Crop based module | Diagnostic visit on paddy crop | 12.8.2020 | Kasaipali | ![]() |
14 | Diagnostic visit of farmer fields | Crop based module | Diagnostic visit on paddy crop | 14.9.2020 | Ranjna | ![]() |
15 | Diagnostic visit of farmer fields | Crop based module | Diagnostic visit on chickpea crop | 20.01.2021 | Sonpuri | ![]() |
KVK, Rajnandgaon
S.No. | Input distribution/Type of visit (Diagnostic)/Programme | module/Subject/purpose | Date | Place | No. of farmers benefited/Purpose | Photographs |
---|---|---|---|---|---|---|
Input Distribution | ||||||
1 | Rice (ZincoRice) + Biofertilizers (Azopirillum, P.S.B. culture & Trichoderma) | Crop+ NRM based module | 26.06.2020 | Sonsaytola | 13 | ![]() |
2 | Rice (MTU-1010) + Biofertilizers (Azopirillum, P.S.B. culture & Trichoderma) | Crop+ NRM based module | 27.06.2020 | Mangatola | 37 | ![]() |
3 | Pigeon pea (Rajiv Lochan) | Crop+ NRM based module | 09.07.2020 | Bhadsena | 50 | ![]() |
4 | Weedicide (Pretilachor, BispyribacSodium) + Pheromone (trap+lure) + KrishakPanchang 2020 | Crop+ NRM based module | 22.07.2020 | Kodutola | 50 | ![]() |
5 | Fish mix (rohu+Katla+Mrigal) | Livestock Module | 22.07.2020 | Sonsaytola, Mangatola, Kodutola, Bhadsena | 05 | ![]() |
6 | KrishakPanchang 2021 | - | 06.02.2021 | Sonsaytola | 50 | ![]() |
7 | Goat raring (Sirohi breed) | Livestock Module | 24.02.2021 | Sonsaytola | 08 | ![]() |
8 | Drip irrigation system1 | Horticulture based module | 02.03.2021 | Sonsaytola, Bhadsena, Kodutola, Mangatola | 08 | ![]() |
Diagnostic visit | ||||||
1 | Diagnostic | Diagnostic visit of farmers field for algae | 22.07.2020 | Kodutola, Sonsaytola, Bhadsena, Mangatola | 10 | ![]() |
2 | Diagnostic | Diagnostic visit of farmers field for mite, blast and BLB disease | 15.08.2020 | Sonsaytola, Kodutola, Mangatola, Bhadsena, Semharbandha | 08 | ![]() |
3 | Diagnostic | Diagnostic visit of farmers field for stem borer | 29.09.2020 | Kodutola, Sonsaytola | 12 | ![]() |
4 | Diagnostic | Diagnostic visit of farmers field for stem borer | 27.10.2020 | Bhadsena, Mangatola, Sonsaytola, Semharbandha | 07 | ![]() |
Field Day Celebration | ||||||
1 | Field Day Programme | Crop based module | 27.10.2020 | Sonsaytola | 50 | ![]() |
Dignitaries visit | ||||||
1 | Dr. S.C. Mukharjee | Directorate of Extension Services, IGKV Raipur | 06.11.2020 | Bhadsena, Sonsaytola | Field visit and work progress of Biotech-KISAN hub under NIBSM project. | ![]() |
KVK, Mahasamund
S.No. | Input Distribution/Types of visit | Subject/ Module | Place | No. of farmers benefited | Photographs | |
---|---|---|---|---|---|---|
1 | Distribution of Zinco rice variety and seed treatment with Pseudomonas Fluorescence | Crop + NRM Based module | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 50 | ![]() |
|
2 | Distribution of pre and post emergence weedicide | Crop based | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 20 | ![]() |
|
3 | Distribution of bio fortified Arhar | Crop+ NRM Based module | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 50 | ![]() |
|
4 | Distribution of chickpea variety and seed treatment with Pseudomonas | Crop + NRM Based module | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 50 | ![]() |
|
5 | Demonstration on control parthenium grass | Crop based | Achhola | - | ![]() |
|
6 | Preparation of tomato nursery | Horticulture based | Achhola, Paraswani, Birkoni and Saradih | 4 | ![]() |
|
7 | Demonstration of line sowing of paddy | Crop based | Achhola | 17 | ![]() |
|
Diagnostic visit | ||||||
1 | Diagnostic visit of experimental area for providing technical guidelines of farmers | - | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 7 | ![]() |
|
2 | Diagnostic visit for stem borer and gall midge insect in rice field | - | Barabaspur and Achhola | 8 | ![]() |
|
3 | Diagnostic visit for farmers field for stem borer | - | Paraswani and Birkoni | 10 | ![]() |
|
4 | Diagnostic visit for farmers field Tomato disease identification | - | Paraswani and Birkoni | 5 | ![]() |
|
5 | Diagnostic visit for farmers chickpea field for insect pest control | - | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 20 | ![]() |