Activities
Demonstration 2020-2021
KVK, Korba
S.No. | Demonstration name | Subject/module | Subject | Date | Place | No. of farmers benefited | Photographs |
---|---|---|---|---|---|---|---|
1 | Demonstration on paddy crop (Zinco rice-MS) | Crop based | Demonstration on paddy crop (Zinco rice-MS) in Kharif season | 06.09.2020 | Sonpuri | 31 | ![]() |
2 | Demonstration on paddy crop (Indira arobic -1) | Crop based | Demonstration on paddy crop (Indira arobic -1) in Kharif season | 11.10.2020 | Jawali, Ranjna, Kasaipali, Bhanwar | 92 | ![]() |
3 | Demonstration on seed treatment with Biocontrol agent (Trichoderma, PSB, Pseudomonas) | Crop + NRM based | Demonstration on seed treatment with Biocontrol agent in paddy crops during Kharif season | 02.07.2020 | Jawali, Ranjna, Kasaipali, Bhanwar, Sonpuri | 66 | ![]() |
4 | Demonstration on application of Herbicide in paddy | Crop based | Demonstration on application of Herbicide in paddy, Kharif season | 15.07.2020 | KVK, Korba | 46 | ![]() |
5 | Demonstration on line transplanting on paddy (Indira arobic -1) | Crop based | line transplanting on paddy (Indira arobic -1) | 21.7.2020 | Bhanwar | 30 | ![]() |
6 | Demonstration on line transplating on paddy (Zinco rice-MS) | Crop + NRM based | line transplating on paddy (Zinco rice-MS) | 28.7.2020 | Sonpuri | 28 | ![]() |
7 | Demonstration on use of pheromone trap in paddy | Crop + NRM based | Demonstration on use of pheromone trap in paddy crop | 18.09.2020 | Sonpuri, Jawali, Ranjna, Kasaipali, Bhanwa | 164 | ![]() |
8 | Demonstration on bio-pesticide (Beauveria bassiana,Bacillus thuringiensis,Metarhiziumanisopliae) in paddy | Crop + NRM based | Demonstration on bio-pesticide in paddy crop | 09.10.2020 | KVK, Korba | 49 | ![]() |
9 | Demonstration on pulse crops | Crop + NRM based | Demonstration on pulse crops (Chickpea, Lathyrus), rabi season | 03.02.2021 | Sonpuri, Jawali, Ranjna, Kasaipali, Bhanwar | 206 | ![]() |
10 | Demonstration on seed treatment with Bio fertilizer (Trichoderma, PSB, Rhizobium) | Crop + NRM based | Demonstration on seed treatment with Bio fertilizer (Trichoderma, PSB, Rhizobium) on pulse crops (Chickpea, Lathyrus) | 10.11.2020 | Ranjna, Jawali, Kasaipali, Bhanwar, Sonpuri | 218 | ![]() |
11 | Demonstration on bio-pesticide (Bacillus thuringiensis,Metarhiziumanisopliae) at farmer’s field | Crop + NRM based | Demonstration on bio-pesticide on chickpea | 06.03.2021 | Jawali, Sonpuri ,Bhanwar, Ranjna, Kasaipali | 103 | ![]() |
12 | Demonstration on sowing of chickpea by SEED DRIIL | Crop based | sowing of chickpea by SEED DRIIL | 2.12.2020 | Jawali | 25 | ![]() |
KVK, Rajnandgaon
S.No. | Demonstration name | Subject/module | Date/Season | Place | No. of farmers benefited | Photographs |
---|---|---|---|---|---|---|
1 | Demonstration on zinco rice (bio- fortified) variety at farmers field | Crop based | Kharif | Sonsaytola, Bhadsena, Mangatola, Kodutola, Semharbandha | 13 | ![]() |
2 | Demonstration on cultivation in rain fed shallow lands with paddy variety (MTU-1010) | Crop based | Kharif | Sonsaytola, Bhadsena, Mangatola, Kodutola, Semharbandha | 37 | ![]() |
3 | Demonstration on Seed/seedling treatment with biofertilizers | Crop+ NRM based | Kharif | Sonsaytola, Bhadsena, Mangatola, Kodutola, Semharbandha | 50 | ![]() |
4 | Demonstration on Use of pheromone trap | Crop+ NRM based | Kharif | Sonsaytola, Bhadsena, Mangatola, Kodutola, Semharbandha | 50 | ![]() |
5 | Demonstration on drip system in horticulture crop at selected farmers field | Horticulture based module | Rabi | Sonsaytola, Bhadsena, Mangatola, Kodutola | 08 | ![]() |
6 | Demonstration on Scientific goat raring (Sirohi breed) | Livestock based | 24.02.2021 | Sonsaytola, Bhadsena, Mangatola, Kodutola, Semharbandha | 08 | ![]() |
KVK, Mahasamund
S.No. | Demonstration Name | Subject/ Module | Season | Place | No. of farmers benefited | Photographs |
---|---|---|---|---|---|---|
1 | Demonstration of Zinco Rice MS variety with Pseudomonas | NRM and crop based | Kharif | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 50 | ![]() |
2 | Demonstration of seed treatment of chickpea with Pseudomonas | NRM and crop based | Rabi | Achhola, Paraswani, Barbaspur, Birkoni and Saradih | 50 | ![]() |
3 | Demonstration of low cost protected cultivation of tomato | Horticulture based | Rabi | Achhola, Paraswani, Birkoni and Saradih | 4 | ![]() |